Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
BT4B 331346 A/HA1 | - | 736.6 mm | 455.612 mm | 8420 N | 26000 N | - | - |
BT4B 331347 AG/HA1 | - | 565.15 mm | 381 mm | 6050 N | 15600 N | - | - |
BT4B 331351 BG/HA1 | - | 900 mm | 410 mm | 9680 N | 27000 N | - | - |
BT4B 331351 E/C775 | - | 900 mm | 410 mm | 11000 N | 27000 N | - | - |
BT4B 331372/HA4 | - | 1358.9 mm | 800.1 mm | 27500 N | 81500 N | - | - |
BT4B 331452 G/HA1 | - | 406.4 mm | 298.45 mm | 3580 N | 9000 N | - | - |
BT4B 331487 G/HA1 | - | 422.275 mm | 314.325 mm | 4130 N | 8000 N | - | - |
BT4B 331499 G/HA1 | - | 673.1 mm | 400.05 mm | 7210 N | 19300 N | - | - |
BT4B 331503 G/HA4 | - | 965.2 mm | 701.675 mm | 17600 N | 50000 N | - | - |
BT4B 331553/HA1 | - | 571.5 mm | 342.54 mm | 6270 N | 11600 N | - | - |
BT4B 331559/HA4 | - | 1450 mm | 950 mm | 33600 N | 108000 N | - | - |
BT4B 331625 E/C800 | - | 857.25 mm | 622.3 mm | 18300 N | 40500 N | - | - |
BT4B 331649/HA4 | - | 1181.1 mm | 666.75 mm | 20900 N | 57000 N | - | - |
BT4B 331700 AG/HA4 | - | 901.7 mm | 552.45 mm | 13000 N | 39000 N | - | - |
BT4B 331747 E/C775 | - | 655 mm | 377 mm | 7800 N | 19000 N | - | - |
BT4B 331809/HA1 | - | 546.1 mm | 428.625 mm | 6440 N | 16600 N | - | - |
BT4B 331934/HA4 | - | 1960 mm | 1080 mm | 45700 N | 176000 N | - | - |
BT4B 331950/HA4 | - | 1720 mm | 1040 mm | 42900 N | 140000 N | - | - |
BT4B 331968 BG/HA1 | - | 422.275 mm | 269.875 mm | 3800 N | 8000 N | - | - |
BT4B 331977 E/C725 | - | 610 mm | 360 mm | 7500 N | 16300 N | - | - |
Contact:
WhatsApp:+8618753105105