Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
BT4B 332078/HA4 | - | 1900 mm | 1080 mm | 46800 N | 170000 N | - | - |
BT4B 332098 A/HA4 | - | 930.275 mm | 565.15 mm | 13000 N | 39000 N | - | - |
BT4B 332124/HA4 | - | 1640 mm | 1000 mm | 39100 N | 143000 N | - | - |
BT4B 332188/HA1 | - | 501.65 mm | 250.825 mm | 3360 N | 8150 N | - | - |
BT4B 332441 G/HA1 | - | 460 mm | 324 mm | 4680 N | 9300 N | - | - |
BT4B 332502/HA1 | - | 625 mm | 421 mm | 7210 N | 20000 N | - | - |
BT4B 332571/HA4 | - | 1130.3 mm | 717.55 mm | 19800 N | 62000 N | - | - |
BT4B 332596/HA4 | - | 990.6 mm | 650 mm | 15100 N | 45500 N | - | - |
BT4B 332602/HA4 | - | 1219.2 mm | 880 mm | 27000 N | 78000 N | - | - |
BT4B 332610/HA1 | - | 358.775 mm | 292.1 mm | 2860 N | 7100 N | - | - |
BT4B 332647 G/HA1 | - | 444.5 mm | 301.625 mm | 3690 N | 9650 N | - | - |
BT4B 332654/HA1 | - | 488.95 mm | 384.175 mm | 3800 N | 10200 N | - | - |
BT4B 332658/HA4 | - | 812.8 mm | 641.35 mm | 12100 N | 32000 N | - | - |
BT4B 332659/HA1 | - | 761.873 mm | 600.075 mm | 11700 N | 32000 N | - | - |
BT4B 332664/HA1 | - | 546.1 mm | 428.625 mm | 6440 N | 16600 N | - | - |
BT4B 332666/HA1 | - | 812.8 mm | 593.725 mm | 13200 N | 36000 N | - | - |
BT4B 332668/HA1 | - | 447.675 mm | 414.338 mm | 4400 N | 10800 N | - | - |
BT4B 332671/HA1 | - | 857.25 mm | 542.925 mm | 12100 N | 36500 N | - | - |
BT4B 332716/HA1 | - | 422.275 mm | 290 mm | 3080 N | 8150 N | - | - |
BT4B 332720/HA4 | - | 1308.1 mm | 812.8 mm | 24600 N | 76500 N | - | - |
Contact:
WhatsApp:+8618753105105