Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
BT4B 334108 G/HA4VA901 | - | 813.562 mm | 479.425 mm | 9680 N | 27500 N | - | - |
BT4B 334115 G/HA1VA901 | - | 634.873 mm | 320.675 mm | 4020 N | 11200 N | - | - |
BT4B 334116 G/HA1VA901 | - | 679.45 mm | 495.3 mm | 8580 N | 22400 N | - | - |
BT4B 334125/HA1 | - | 761.873 mm | 692.15 mm | 11700 N | 32000 N | - | - |
BT4B 334126 G/HA1VA901 | - | 440 mm | 280.99 mm | 3080 N | 6700 N | - | - |
BT4B 334128/HA1 | - | 546.1 mm | 400.05 mm | 6440 N | 16600 N | - | - |
BT4B 334130 G/HA1VA903 | - | 574 mm | 440 mm | 6050 N | 17000 N | - | - |
BT4B 334135 G/HA4VA901 | - | 1168.4 mm | 844.55 mm | 24600 N | 73500 N | - | - |
BT4B 334136 G/HA1VA901 | - | 736.6 mm | 455.612 mm | 7920 N | 23200 N | - | - |
BT4B 334141 G/HA1VA901 | - | 901.7 mm | 654.05 mm | 14500 N | 41500 N | - | - |
BT4B 334144 G/HA1VA901 | - | 812.8 mm | 593.725 mm | 11900 N | 33500 N | - | - |
BT4B 334147/HA1 | - | 595 mm | 390 mm | 5500 N | 16300 N | - | - |
BT4B 334150 G/HA4VA901 | - | 1169.987 mm | 844.55 mm | 23300 N | 71000 N | - | - |
EE 157337/157430 | - | 1092.2 mm | - | 2810 N | 7350 N | - | 430 |
EE 168400/168500 | - | 1270 mm | - | 2750 N | 7500 N | - | 320 |
EE 241693/242375 | - | 603.25 mm | - | 1100 N | 2320 N | - | 950 |
EE 243190/243250 | - | 634.873 mm | - | 1470 N | 3650 N | - | 850 |
EE 243196 AX/243250 | - | 634.873 mm | - | 1470 N | 3650 N | - | 850 |
EE 243196/243250/HA2 | - | 634.873 mm | - | 1470 N | 3650 N | - | 850 |
EE 285160/285226 | - | 574.675 mm | - | 935 N | 2040 N | - | 1000 |
Contact:
WhatsApp:+8618753105105