Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
HM 261049/010 | - | 469.9 mm | - | 1340 N | 2850 N | - | 1300 |
HM 262749/710 | - | 488.95 mm | - | 1420 N | 3150 N | - | 1200 |
HM 266449/410 | - | 546.1 mm | - | 1870 N | 4150 N | - | 1100 |
HM 801346 X/2/310/QVQ523 | - | 82.55 mm | - | 85.8 N | 118 N | - | 8500 |
HM 801346/310/Q | - | 82.55 mm | - | 85.8 N | 118 N | - | 8500 |
HM 803146/110/Q | - | 88.9 mm | - | 119 N | 127 N | - | 8000 |
HM 803146/2/110/2/QCL7C | - | 88.9 mm | - | 95.2 N | 127 N | - | 8000 |
HM 803149/110/Q | - | 88.9 mm | - | 95.2 N | 127 N | - | 8000 |
HM 803149/2/110/2/QCL7C | - | 88.9 mm | - | 95.2 N | 127 N | - | 8000 |
HM 804846/2/810/2/Q | - | 95.25 mm | - | 108 N | 146 N | - | 7000 |
HM 807040/010/QCL7C | - | 104.775 mm | - | 151 N | 216 N | - | 6700 |
HM 807046/010/QCL7C | - | 104.775 mm | - | 145 N | 204 N | - | 6700 |
HM 88542/2/510/2/QCL7C | - | 73.025 mm | - | 70.4 N | 95 N | - | 10000 |
HM 88542/510/Q | - | 73.025 mm | - | 70.4 N | 95 N | - | 10000 |
HM 88649/2/610/2/QCL7C | - | 72.233 mm | - | 67.1 N | 90 N | - | 10000 |
HM 89446/2/410/2/QCL7C | - | 76.2 mm | - | 78.1 N | 106 N | - | 9500 |
HM 89449/2/410/2/QCL7C | - | 76.2 mm | - | 78.1 N | 106 N | - | 9500 |
HM 903249/2/210/2/Q | - | 95.25 mm | - | 101 N | 122 N | - | 7000 |
HM 903249/W/210/QCL7C | - | 95.25 mm | - | 101 N | 122 N | - | 7000 |
HM 911245/W/2/210/2/QCL7C | - | 130.175 mm | - | 151 N | 180 N | - | 5000 |
Contact:
WhatsApp:+8618753105105