Tapered roller bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

LM 29749/710/QCL7CVA607 - 65.088 mm - 42.9 N 57 N - 11000
LM 29749/711/Q - 65.088 mm - 42.9 N 57 N - 11000
LM 29749/711/QCL7CVA607 - 65.088 mm - 42.9 N 57 N - 11000
LM 300849/811/Q - 67.975 mm - 44 N 58.5 N - 10000
LM 361649 A/610 - 450.85 mm - 935 N 2200 N - 1300
LM 377449/410 - 736.6 mm - 2330 N 5700 N - 750
LM 48548 A/510/Q - 65.088 mm - 47.3 N 57 N - 11000
LM 48548/510/Q - 65.088 mm - 47.3 N 57 N - 11000
LM 501349/2/310/2/QCL7C - 73.431 mm - 55 N 68 N - 10000
LM 501349/310/Q - 73.431 mm - 55 N 68 N - 10000
LM 501349/314/Q - 73.431 mm - 55 N 68 N - 10000
LM 503349/310/QCL7C - 75 mm - 50.1 N 71 N - 9500
LM 567949/910/HA1 - 549.275 mm - 1380 N 3050 N - 1000
LM 603049/011/Q - 77.788 mm - 53.9 N 69.5 N - 9000
LM 67048/010/Q - 59.131 mm - 34.7 N 41.5 N - 12000
LM 739749/710/VE174 - 257.175 mm - 275 N 655 N - 2400
LM 742747 A/710 - 285.75 mm - 380 N 850 N - 2000
LM 742747/710 - 285.75 mm - 380 N 850 N - 2000
LM 770949/910 - 603.25 mm - 1450 N 3400 N - 950
LM 772748/710/HA1 - 634.873 mm - 1450 N 3650 N - 850

Tapered roller bearing

Latest Post

WhatsApp

Contact:

WhatsApp:+8618753105105