Thrust ball bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

351793 - 460 mm 36 mm 186 N 1140 N - 1400
51176 F - 460 mm 65 mm 397 N 2200 N - 1000
51080 F - 440 mm 30 mm 124 N 830 N - 1600
51280 F - 540 mm 112 mm 761 N 4500 N - 700
59180 F - 480 mm 48 mm 260 N 1630 N - 1200
51180 F - 480 mm 65 mm 403 N 2280 N - 1000
BD1B 351955 - 544.9 mm 125 mm 923 N 5700 N - 630
51284 F - 580 mm 130 mm 884 N 5500 N - 600
59184 F - 500 mm 48 mm 265 N 1700 N - 1200
51084 F - 460 mm 30 mm 125 N 880 N - 1600
51184 F - 500 mm 65 mm 410 N 2400 N - 1000
51188 F - 540 mm 80 mm 527 N 3250 N - 850
51288 F - 600 mm 130 mm 904 N 5700 N - 600
BD1B 634131 - 520 mm 65 mm 302 N 1630 N - 950
59188 F - 540 mm 60 mm 238 N 1500 N - 1000
51088 F - 480 mm 30 mm 127 N 915 N - 1500
51092 F - 500 mm 30 mm 130 N 950 N - 1500
59192 F - 560 mm 60 mm 242 N 1430 N - 950
51192 F - 560 mm 80 mm 527 N 3250 N - 800
51292 F - 620 mm 130 mm 923 N 5850 N - 600

Thrust ball bearing

Latest Post

WhatsApp

Contact:

WhatsApp:+8618753105105