Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
59196 F | - | 580 mm | 60 mm | 242 N | 1460 N | - | 950 |
51196 F | - | 580 mm | 80 mm | 540 N | 3550 N | - | 800 |
51096 F | - | 520 mm | 30 mm | 133 N | 1000 N | - | 1500 |
51296 F | - | 650 mm | 135 mm | 995 N | 6550 N | - | 560 |
510/500 F | - | 540 mm | 30 mm | 133 N | 1120 N | - | 1400 |
511/500 F | - | 600 mm | 80 mm | 553 N | 3600 N | - | 800 |
512/500 F | - | 670 mm | 135 mm | 1010 N | 6800 N | - | 530 |
591/500 F | - | 600 mm | 60 mm | 247 N | 1660 N | - | 950 |
510/530 F | - | 580 mm | 38 mm | 203 N | 1600 N | - | 1200 |
591/530 F | - | 640 mm | 67 mm | 468 N | 3150 N | - | 850 |
351794 | - | 590 mm | 36 mm | 178 N | 1370 N | - | 1200 |
511/530 F | - | 640 mm | 85 mm | 650 N | 4400 N | - | 750 |
510/560 F | - | 610 mm | 38 mm | 203 N | 1660 N | - | 1200 |
591/560 F | - | 670 mm | 67 mm | 468 N | 3250 N | - | 800 |
511/560 F | - | 670 mm | 85 mm | 650 N | 4650 N | - | 700 |
BD1-8000 | - | 870 mm | 118 mm | 1120 N | 8000 N | - | 300 |
510/600 F | - | 650 mm | 38 mm | 212 N | 1800 N | - | 1100 |
591/600 F | - | 710 mm | 67 mm | 475 N | 3400 N | - | 800 |
350769 | - | 800 mm | 90 mm | 676 N | 5000 N | - | 630 |
511/600 F | - | 710 mm | 85 mm | 663 N | 4800 N | - | 700 |
Contact:
WhatsApp:+8618753105105