Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
51244 M | - | 300 mm | 63 mm | 358 N | 1460 N | - | 1300 |
51148 M | - | 300 mm | 45 mm | 234 N | 1040 N | - | 1600 |
51248 M | - | 340 mm | 78 mm | 449 N | 1960 N | - | 1100 |
51252 M | - | 360 mm | 79 mm | 488 N | 2240 N | - | 1100 |
51152 M | - | 320 mm | 45 mm | 238 N | 1100 N | - | 1500 |
51256 M | - | 380 mm | 80 mm | 488 N | 2320 N | - | 1000 |
51156 M | - | 350 mm | 53 mm | 319 N | 1460 N | - | 1300 |
51160 M | - | 380 mm | 62 mm | 364 N | 1760 N | - | 1200 |
51260 M | - | 420 mm | 95 mm | 585 N | 3000 N | - | 850 |
51164 M | - | 400 mm | 63 mm | 371 N | 1860 N | - | 1100 |
51264 F | - | 440 mm | 95 mm | 572 N | 3000 N | - | 800 |
51168 M | - | 420 mm | 64 mm | 377 N | 1960 N | - | 1100 |
51368 F | - | 540 mm | 160 mm | 1040 N | 5850 N | - | 560 |
51268 F | - | 460 mm | 96 mm | 371 N | 1370 N | - | 800 |
51172 F | - | 440 mm | 65 mm | 390 N | 2080 N | - | 1100 |
59172 F | - | 440 mm | 48 mm | 255 N | 1500 N | - | 1200 |
51272 F | - | 500 mm | 110 mm | 741 N | 4150 N | - | 700 |
BD1B 634132 | - | 440 mm | 65 mm | 296 N | 1460 N | - | 110 |
59176 F | - | 460 mm | 48 mm | 255 N | 1530 N | - | 1200 |
51276 F | - | 520 mm | 112 mm | 728 N | 4150 N | - | 700 |
Contact:
WhatsApp:+8618753105105