Deep groove ball bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

61936 - 250 mm 33 mm 119 N 134 N - 3200
61938 - 260 mm 33 mm 117 N 134 N - 3200
61940 - 280 mm 38 mm 148 N 166 N - 3000
61944 - 300 mm 38 mm 151 N 180 N - 2600
61948 - 320 mm 38 mm 159 N 200 N - 2400
61952 - 360 mm 46 mm 212 N 270 N - 2200
61956 - 380 mm 46 mm 216 N 285 N - 2000
61960 - 420 mm 56 mm 270 N 375 N - 1900
306614 - 590 mm 74 mm 436 N 710 N - 1700
306674 - 500 mm 70 mm 319 N 475 N - 1500
306728 - 460 mm 56 mm 281 N 425 N - 1700
306890 - 480 mm 60 mm 291 N 430 N - 1600
360141 - 1080 mm 160 mm 1040 N 2400 N - 630
361840 - 940 mm 100 mm 650 N 1500 N - 900
361844 - 1080 mm 115 mm 819 N 2040 N - 750
614885 - 650 mm 78 mm 442 N 815 N - 1100
16002/HR11QN - 32 mm 8 mm 0.19 N 0.13 N - 1500
16002/HR11TN - 32 mm 8 mm 0.19 N 0.13 N - 1500
16002/HR22Q2 - 32 mm 8 mm 0.135 N 0.105 N - 1320
16002/HR22T2 - 32 mm 8 mm 0.135 N 0.105 N - 1320

Deep groove ball bearing

Latest Post

WhatsApp

Contact:

WhatsApp:+8618753105105