Deep groove ball bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

61806 - 42 mm 7 mm 4.49 N 2.9 N - 20000
61807 - 47 mm 7 mm 4.36 N 3.35 N - 18000
61808 - 52 mm 7 mm 4.49 N 3.75 N - 16000
61809 - 58 mm 7 mm 6.63 N 6.1 N - 14000
61810 - 65 mm 7 mm 6.76 N 6.8 N - 13000
61811 - 72 mm 9 mm 9.04 N 8.8 N - 12000
61812 - 78 mm 10 mm 11.9 N 11.4 N - 11000
61813 - 85 mm 10 mm 12.4 N 12.7 N - 10000
61814 - 90 mm 10 mm 12.4 N 13.2 N - 9000
61815 - 95 mm 10 mm 12.5 N 10.8 N - 8500
61816 - 100 mm 10 mm 12.7 N 11.2 N - 8000
61817 - 110 mm 13 mm 19.5 N 16.6 N - 7500
61818 - 115 mm 13 mm 19.5 N 17 N - 7000
61819 - 120 mm 13 mm 19.9 N 17.6 N - 6700
61820 - 125 mm 13 mm 17.8 N 18.3 N - 6300
61821 - 130 mm 13 mm 20.8 N 19.6 N - 6300
61822 - 140 mm 16 mm 28.1 N 26 N - 5600
61824 - 150 mm 16 mm 29.1 N 28 N - 5300
61826 - 165 mm 18 mm 37.7 N 43 N - 4800
61828 - 175 mm 18 mm 39 N 46.5 N - 4500

Deep groove ball bearing

Latest Post

WhatsApp

Contact:

WhatsApp:+8618753105105