Deep groove ball bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

634 - 16 mm 5 mm 1.11 N 0.38 N - 60000
635 - 19 mm 6 mm 2.34 N 0.95 N - 50000
6000 - 26 mm 8 mm 4.75 N 1.96 N - 40000
6001 - 28 mm 8 mm 5.4 N 2.36 N - 38000
6002 - 32 mm 9 mm 5.85 N 2.85 N - 32000
6003 - 35 mm 10 mm 6.37 N 3.25 N - 28000
6004 - 42 mm 12 mm 9.95 N 5 N - 24000
6005 - 47 mm 12 mm 11.9 N 6.55 N - 20000
6006 - 55 mm 13 mm 13.8 N 8.3 N - 17000
6007 - 62 mm 14 mm 16.8 N 10.2 N - 15000
6008 - 68 mm 15 mm 17.8 N 11 N - 14000
6009 - 75 mm 16 mm 22.1 N 14.6 N - 12000
6010 - 80 mm 16 mm 22.9 N 16 N - 11000
6011 - 90 mm 18 mm 29.6 N 21.2 N - 10000
6012 - 95 mm 18 mm 30.7 N 23.2 N - 9500
6013 - 100 mm 18 mm 31.9 N 25 N - 9000
6014 - 110 mm 20 mm 39.7 N 31 N - 8000
6015 - 115 mm 20 mm 41.6 N 33.5 N - 7500
6016 - 125 mm 22 mm 49.4 N 40 N - 7000
6017 - 130 mm 22 mm 52 N 43 N - 6700
WhatsApp

Contact:

WhatsApp:+8618753105105