Deep groove ball bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

6336 - 380 mm 75 mm 351 N 405 N - 2200
6338 - 400 mm 78 mm 371 N 430 N - 2200
6403 - 62 mm 17 mm 22.9 N 10.8 N - 18000
6404 - 72 mm 19 mm 30.7 N 15 N - 15000
6405 - 80 mm 21 mm 35.8 N 19.3 N - 13000
6406 - 90 mm 23 mm 43.6 N 23.6 N - 11000
6407 - 100 mm 25 mm 55.3 N 31 N - 10000
6408 - 110 mm 27 mm 63.7 N 36.5 N - 9000
6409 - 120 mm 29 mm 76.1 N 45 N - 8500
6410 - 130 mm 31 mm 87.1 N 52 N - 7500
6411 - 140 mm 33 mm 99.5 N 62 N - 7000
6412 - 150 mm 35 mm 108 N 69.5 N - 6300
6413 - 160 mm 37 mm 119 N 78 N - 6000
6414 - 180 mm 42 mm 143 N 104 N - 5300
6415 - 190 mm 45 mm 153 N 114 N - 5000
6416 - 200 mm 48 mm 163 N 125 N - 4800
6417 - 210 mm 52 mm 174 N 137 N - 4500
6418 - 225 mm 54 mm 186 N 150 N - 4300
16002 - 32 mm 8 mm 5.85 N 2.85 N - 32000
16003 - 35 mm 8 mm 6.37 N 3.25 N - 28000

Deep groove ball bearing

Latest Post

WhatsApp

Contact:

WhatsApp:+8618753105105