Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
2206 ETN9 | - | 62 mm | 20 mm | 23.8 N | 6.7 N | - | 15000 |
2207 E-2RS1KTN9 | - | 72 mm | 23 mm | 19 N | 6 N | - | 6300 |
2207 E-2RS1KTN9 | - | 72 mm | 23 mm | 19 N | 6 N | - | 6300 |
2207 E-2RS1TN9 | - | 72 mm | 23 mm | 19 N | 6 N | - | 6300 |
2207 EKTN9 | - | 72 mm | 23 mm | 30.2 N | 8.8 N | - | 12000 |
2207 EKTN9 | - | 72 mm | 23 mm | 30.2 N | 8.8 N | - | 12000 |
2207 ETN9 | - | 72 mm | 23 mm | 30.2 N | 8.8 N | - | 12000 |
2208 E-2RS1KTN9 | - | 80 mm | 23 mm | 19.9 N | 6.95 N | - | 5600 |
2208 E-2RS1KTN9 | - | 80 mm | 23 mm | 19.9 N | 6.95 N | - | 5600 |
2208 E-2RS1TN9 | - | 80 mm | 23 mm | 19.9 N | 6.95 N | - | 5600 |
2208 EKTN9 | - | 80 mm | 23 mm | 31.9 N | 10 N | - | 11000 |
2208 EKTN9 | - | 80 mm | 23 mm | 31.9 N | 10 N | - | 11000 |
2208 ETN9 | - | 80 mm | 23 mm | 31.9 N | 10 N | - | 11000 |
2209 E-2RS1KTN9 | - | 85 mm | 23 mm | 22.9 N | 7.8 N | - | 5300 |
2209 E-2RS1KTN9 | - | 85 mm | 23 mm | 22.9 N | 7.8 N | - | 5300 |
2209 E-2RS1TN9 | - | 85 mm | 23 mm | 22.9 N | 7.8 N | - | 5300 |
2209 EKTN9 | - | 85 mm | 23 mm | 32.5 N | 10.6 N | - | 10000 |
2209 EKTN9 | - | 85 mm | 23 mm | 32.5 N | 10.6 N | - | 10000 |
2209 ETN9 | - | 85 mm | 23 mm | 32.5 N | 10.6 N | - | 10000 |
2210 E-2RS1KTN9 | - | 90 mm | 23 mm | 22.9 N | 8.15 N | - | 4800 |
Contact:
WhatsApp:+8618753105105