Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
2210 E-2RS1KTN9 | - | 90 mm | 23 mm | 22.9 N | 8.15 N | - | 4800 |
2210 E-2RS1TN9 | - | 90 mm | 23 mm | 22.9 N | 8.15 N | - | 4800 |
2210 EKTN9 | - | 90 mm | 23 mm | 33.8 N | 11.2 N | - | 9500 |
2210 EKTN9 | - | 90 mm | 23 mm | 33.8 N | 11.2 N | - | 9500 |
2210 ETN9 | - | 90 mm | 23 mm | 33.8 N | 11.2 N | - | 9500 |
2211 E-2RS1KTN9 | - | 100 mm | 25 mm | 27.6 N | 10.6 N | - | 4300 |
2211 E-2RS1KTN9 | - | 100 mm | 25 mm | 27.6 N | 10.6 N | - | 4300 |
2211 E-2RS1TN9 | - | 100 mm | 25 mm | 27.6 N | 10.6 N | - | 4300 |
2211 EKTN9 | - | 100 mm | 25 mm | 39 N | 13.4 N | - | 8500 |
2211 EKTN9 | - | 100 mm | 25 mm | 39 N | 13.4 N | - | 8500 |
2211 EM | - | 100 mm | 25 mm | 39 N | 13.4 N | - | 8500 |
2211 ETN9 | - | 100 mm | 25 mm | 39 N | 13.4 N | - | 8500 |
2212 E-2RS1KTN9 | - | 110 mm | 28 mm | 31.2 N | 12.2 N | - | 3800 |
2212 E-2RS1KTN9 | - | 110 mm | 28 mm | 31.2 N | 12.2 N | - | 3800 |
2212 E-2RS1TN9 | - | 110 mm | 28 mm | 31.2 N | 12.2 N | - | 3800 |
2212 EKTN9 | - | 110 mm | 28 mm | 48.8 N | 17 N | - | 8000 |
2212 EKTN9 | - | 110 mm | 28 mm | 48.8 N | 17 N | - | 8000 |
2212 ETN9 | - | 110 mm | 28 mm | 48.8 N | 17 N | - | 8000 |
2213 E-2RS1KTN9 | - | 120 mm | 31 mm | 35.1 N | 14 N | - | 3600 |
2213 E-2RS1KTN9 | - | 120 mm | 31 mm | 35.1 N | 14 N | - | 3600 |
Contact:
WhatsApp:+8618753105105