Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
2200 ETN9 | - | 30 mm | 14 mm | 8.06 N | 1.73 N | - | 34000 |
2201 E-2RS1TN9 | - | 32 mm | 14 mm | 6.24 N | 1.43 N | - | 16000 |
2201 ETN9 | - | 32 mm | 14 mm | 8.52 N | 1.9 N | - | 30000 |
2202 E-2RS1TN9 | - | 35 mm | 14 mm | 7.41 N | 1.76 N | - | 14000 |
2202 ETN9 | - | 35 mm | 14 mm | 8.71 N | 2.04 N | - | 26000 |
2203 E-2RS1TN9 | - | 40 mm | 16 mm | 8.84 N | 2.2 N | - | 12000 |
2203 ETN9 | - | 40 mm | 16 mm | 10.6 N | 2.55 N | - | 24000 |
2204 E-2RS1TN9 | - | 47 mm | 18 mm | 12.7 N | 3.4 N | - | 10000 |
2204 ETN9 | - | 47 mm | 18 mm | 16.8 N | 4.15 N | - | 20000 |
2205 E-2RS1KTN9 | - | 52 mm | 18 mm | 14.3 N | 4 N | - | 9000 |
2205 E-2RS1KTN9 | - | 52 mm | 18 mm | 14.3 N | 4 N | - | 9000 |
2205 E-2RS1TN9 | - | 52 mm | 18 mm | 14.3 N | 4 N | - | 9000 |
2205 EKTN9 | - | 52 mm | 18 mm | 16.8 N | 4.4 N | - | 18000 |
2205 EKTN9 | - | 52 mm | 18 mm | 16.8 N | 4.4 N | - | 18000 |
2205 ETN9 | - | 52 mm | 18 mm | 16.8 N | 4.4 N | - | 18000 |
2206 E-2RS1KTN9 | - | 62 mm | 20 mm | 15.6 N | 4.65 N | - | 7500 |
2206 E-2RS1KTN9 | - | 62 mm | 20 mm | 15.6 N | 4.65 N | - | 7500 |
2206 E-2RS1TN9 | - | 62 mm | 20 mm | 15.6 N | 4.65 N | - | 7500 |
2206 EKTN9 | - | 62 mm | 20 mm | 23.8 N | 6.7 N | - | 15000 |
2206 EKTN9 | - | 62 mm | 20 mm | 23.8 N | 6.7 N | - | 15000 |
Contact:
WhatsApp:+8618753105105