Angular contact ball bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

7203 BEGAP - 40 mm 12 mm 11 N 5.85 N - 22000
7203 BEP - 40 mm 12 mm 10.4 N 5.5 N - 20000
7203 BECBM - 40 mm 12 mm 11 N 5.85 N - 22000
7203 BECBP - 40 mm 12 mm 11 N 5.85 N - 22000
7204 BECBY - 47 mm 14 mm 14.3 N 8.15 N - 19000
7204 BECBJ - 47 mm 14 mm 14.3 N 8.15 N - 19000
7204 BECBM - 47 mm 14 mm 14.3 N 8.15 N - 19000
7204 BECBP - 47 mm 14 mm 14.3 N 8.15 N - 19000
7304 BEGBP - 52 mm 15 mm 19 N 10 N - 18000
7304 BE-2RZP - 52 mm 15 mm 17.4 N 9.5 N - 16000
7304 BEGAP - 52 mm 15 mm 19 N 10 N - 18000
7204 BE-2RZP - 47 mm 14 mm 13.3 N 7.65 N - 18000
7204 BEGAP - 47 mm 14 mm 14.3 N 8.15 N - 19000
7204 BEGBP - 47 mm 14 mm 14.3 N 8.15 N - 19000
7304 BECBY - 52 mm 15 mm 20.4 N 11.2 N - 18000
7304 BECBP - 52 mm 15 mm 19 N 10 N - 18000
7304 BECBM - 52 mm 15 mm 19 N 10 N - 18000
7304 BEP - 52 mm 15 mm 17.4 N 9.5 N - 16000
7204 BECBPH - 47 mm 14 mm 14.3 N 8.15 N - 19000
7204 BEP - 47 mm 14 mm 13.3 N 7.65 N - 18000
WhatsApp

Contact:

WhatsApp:+8618753105105