Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
BTM 110 ATN9/HCP4CDB | - | 170 mm | 54 mm | 57 N | 137 N | - | 8300 |
BTM 120 BTN9/P4CDB | - | 180 mm | 54 mm | 69.5 N | 166 N | - | 5900 |
BTM 120 ATN9/HCP4CDB | - | 180 mm | 54 mm | 58.5 N | 146 N | - | 7700 |
BTW 120 CTN9/SP | - | 180 mm | 72 mm | 85.2 N | 280 N | - | 4800 |
BTM 120 ATN9/P4CDB | - | 180 mm | 54 mm | 58.5 N | 146 N | - | 6700 |
BTM 120 BTN9/HCP4CDB | - | 180 mm | 54 mm | 69.5 N | 166 N | - | 6800 |
BTM 130 ATN9/HCP4CDB | - | 200 mm | 63 mm | 73.5 N | 186 N | - | 7000 |
BTW 130 CTN9/SP | - | 200 mm | 84 mm | 106 N | 360 N | - | 4300 |
BTM 130 BTN9/P4CDB | - | 200 mm | 63 mm | 85 N | 208 N | - | 5400 |
BTM 130 BTN9/HCP4CDB | - | 200 mm | 63 mm | 85 N | 208 N | - | 6100 |
BTM 130 ATN9/P4CDB | - | 200 mm | 63 mm | 73.5 N | 186 N | - | 6000 |
BTM 140 BM/HCP4CDB | - | 210 mm | 63 mm | 86.5 N | 216 N | - | 5800 |
BTW 140 CM/SP | - | 210 mm | 84 mm | 106 N | 375 N | - | 3800 |
BTM 140 BM/P4CDB | - | 210 mm | 63 mm | 86.5 N | 216 N | - | 5100 |
BTM 140 AM/HCP4CDB | - | 210 mm | 63 mm | 73.5 N | 190 N | - | 6700 |
BTM 140 AM/P4CDB | - | 210 mm | 63 mm | 73.5 N | 190 N | - | 5700 |
BTM 150 AM/P4CDB | - | 225 mm | 67.5 mm | 86.5 N | 228 N | - | 5300 |
BTW 150 CM/SP | - | 225 mm | 90 mm | 127 N | 440 N | - | 3600 |
BTM 150 BM/HCP4CDB | - | 225 mm | 67.5 mm | 104 N | 260 N | - | 5300 |
BTM 150 AM/HCP4CDB | - | 225 mm | 67.5 mm | 86.5 N | 228 N | - | 6200 |
Contact:
WhatsApp:+8618753105105