Angular contact ball bearing

Bearing model

d inside diameter

D outside diameter

B thickness

Cr - Dynamic load

Cor - Static load

Reference speed

Limiting Speeds

7200 BEP - 30 mm 9 mm 7.02 N 3.35 N - 30000
7200 BECBP - 30 mm 9 mm 7.02 N 3.35 N - 30000
7201 BEGAP - 32 mm 10 mm 7.61 N 3.8 N - 26000
7201 BECBP - 32 mm 10 mm 7.61 N 3.8 N - 26000
7201 BEP - 32 mm 10 mm 7.61 N 3.8 N - 26000
7301 BEP - 37 mm 12 mm 10.6 N 5 N - 24000
7302 BECBP - 42 mm 13 mm 13 N 6.7 N - 20000
7302 BE-2RZP - 42 mm 13 mm 13 N 6.7 N - 20000
7202 BE-2RZP - 35 mm 11 mm 8.32 N 4.4 N - 24000
7302 BEP - 42 mm 13 mm 13 N 6.7 N - 20000
7202 BECBP - 35 mm 11 mm 8.8 N 4.65 N - 26000
7202 BEP - 35 mm 11 mm 8.32 N 4.4 N - 24000
7202 BEGBP - 35 mm 11 mm 8.8 N 4.65 N - 26000
7202 BEGAP - 35 mm 11 mm 8.8 N 4.65 N - 26000
7303 BECBP - 47 mm 14 mm 15.9 N 8.3 N - 19000
7303 BEGAP - 47 mm 14 mm 15.9 N 8.3 N - 19000
7303 BEP - 47 mm 14 mm 15.9 N 8.3 N - 19000
7203 BE-2RZP - 40 mm 12 mm 10.4 N 5.5 N - 20000
7303 BE-2RZP - 47 mm 14 mm 15.9 N 8.3 N - 19000
7203 BEY - 40 mm 12 mm 11.1 N 6.1 N - 20000
WhatsApp

Contact:

WhatsApp:+8618753105105