Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
BTM 150 BM/P4CDB | - | 225 mm | 67.5 mm | 104 N | 260 N | - | 4800 |
BTM 160 AM/P4CDB | - | 240 mm | 72 mm | 98 N | 260 N | - | 5000 |
BTM 160 BM/P4CDB | - | 240 mm | 72 mm | 114 N | 290 N | - | 4500 |
BTM 160 AM/HCP4CDB | - | 240 mm | 72 mm | 98 N | 260 N | - | 5800 |
BTW 160 CM/SP | - | 240 mm | 96 mm | 140 N | 510 N | - | 3400 |
BTM 160 BM/HCP4CDB | - | 240 mm | 72 mm | 114 N | 290 N | - | 5100 |
BTW 170 CM/SP | - | 260 mm | 108 mm | 174 N | 610 N | - | 3000 |
BTM 170 BM/HCP4CDB | - | 260 mm | 81 mm | 140 N | 360 N | - | 4600 |
BTM 170 AM/P4CDB | - | 260 mm | 81 mm | 118 N | 315 N | - | 4700 |
BTM 170 AM/HCP4CDB | - | 260 mm | 81 mm | 118 N | 315 N | - | 5300 |
BTM 170 BM/P4CDB | - | 260 mm | 81 mm | 140 N | 360 N | - | 4100 |
BTM 180 AM/HCP4CDB | - | 280 mm | 90 mm | 140 N | 365 N | - | 5000 |
BTM 180 AM/P4CDB | - | 280 mm | 90 mm | 140 N | 365 N | - | 4400 |
BTW 180 CM/SP | - | 280 mm | 120 mm | 199 N | 710 N | - | 2600 |
BTM 180 BM/P4CDB | - | 280 mm | 90 mm | 163 N | 425 N | - | 3800 |
BTM 180 BM/HCP4CDB | - | 280 mm | 90 mm | 163 N | 425 N | - | 4300 |
BTW 190 CM/SP | - | 290 mm | 120 mm | 203 N | 735 N | - | 2600 |
BTW 200 CM/SP | - | 310 mm | 132 mm | 238 N | 865 N | - | 2400 |
Contact:
WhatsApp:+8618753105105