Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
7208 BEGBY | - | 80 mm | 18 mm | 36.4 N | 26 N | - | 10000 |
7308 BE-2RZP | - | 90 mm | 23 mm | 46.2 N | 30.5 N | - | 9000 |
7208 BEGAY | - | 80 mm | 18 mm | 36.4 N | 26 N | - | 10000 |
7208 BEGAP | - | 80 mm | 18 mm | 36.5 N | 26 N | - | 11000 |
7308 BECBY | - | 90 mm | 23 mm | 53 N | 35.5 N | - | 10000 |
7308 BECBP | - | 90 mm | 23 mm | 50 N | 32.5 N | - | 10000 |
7308 BECBM | - | 90 mm | 23 mm | 50 N | 32.5 N | - | 10000 |
7308 BECBJ | - | 90 mm | 23 mm | 50 N | 32.5 N | - | 10000 |
7308 BEGAP | - | 90 mm | 23 mm | 50 N | 32.5 N | - | 10000 |
7308 BEGAM | - | 90 mm | 23 mm | 50 N | 32.5 N | - | 10000 |
7308 BECAP | - | 90 mm | 23 mm | 50 N | 32.5 N | - | 10000 |
7308 BEGBY | - | 90 mm | 23 mm | 49.4 N | 33.5 N | - | 9000 |
7308 BEGBM | - | 90 mm | 23 mm | 50 N | 32.5 N | - | 10000 |
7308 BEGBP | - | 90 mm | 23 mm | 50 N | 32.5 N | - | 10000 |
7209 BE-2RZP | - | 85 mm | 19 mm | 35.8 N | 26 N | - | 9000 |
7309 BEGBY | - | 100 mm | 25 mm | 60.5 N | 41.5 N | - | 8000 |
7209 BEGAP | - | 85 mm | 19 mm | 38 N | 28.5 N | - | 10000 |
7309 BEGBP | - | 100 mm | 25 mm | 61 N | 40.5 N | - | 9000 |
7209 BEGAY | - | 85 mm | 19 mm | 37.7 N | 28 N | - | 9000 |
7409 BCBM | - | 120 mm | 29 mm | 85.2 N | 55 N | - | 7500 |
Contact:
WhatsApp:+8618753105105