Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
7219 BECBP | - | 170 mm | 32 mm | 129 N | 118 N | - | 4800 |
7219 BECBM | - | 170 mm | 32 mm | 129 N | 118 N | - | 4800 |
7419 GAM | - | 250 mm | 55 mm | 242 N | 236 N | - | 3400 |
7419 M | - | 250 mm | 55 mm | 242 N | 236 N | - | 3400 |
7319 BEGBY | - | 200 mm | 45 mm | 168 N | 150 N | - | 3800 |
7319 BEGAY | - | 200 mm | 45 mm | 168 N | 150 N | - | 3800 |
7319 BEP | - | 200 mm | 45 mm | 168 N | 150 N | - | 3800 |
7219 BEP | - | 170 mm | 32 mm | 124 N | 108 N | - | 4300 |
7319 BEM | - | 200 mm | 45 mm | 168 N | 150 N | - | 4000 |
7319 BEGAP | - | 200 mm | 45 mm | 180 N | 163 N | - | 4300 |
7319 BEGAM | - | 200 mm | 45 mm | 180 N | 163 N | - | 4300 |
7319 BEGAF | - | 200 mm | 45 mm | 168 N | 150 N | - | 3800 |
7219 BEGAM | - | 170 mm | 32 mm | 129 N | 118 N | - | 4800 |
7419 CBM | - | 250 mm | 55 mm | 242 N | 236 N | - | 3400 |
7219 BEGAPH | - | 170 mm | 32 mm | 129 N | 118 N | - | 4800 |
7319 BECBM | - | 200 mm | 45 mm | 180 N | 163 N | - | 4300 |
7319 BECBY | - | 200 mm | 45 mm | 180 N | 163 N | - | 4300 |
7319 BECBP | - | 200 mm | 45 mm | 180 N | 163 N | - | 4300 |
7320 BEP | - | 215 mm | 47 mm | 203 N | 190 N | - | 3600 |
7320 BEM | - | 215 mm | 47 mm | 203 N | 190 N | - | 3600 |
Contact:
WhatsApp:+8618753105105