Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
2213 E-2RS1TN9 | - | 120 mm | 31 mm | 35.1 N | 14 N | - | 3600 |
2213 EKTN9 | - | 120 mm | 31 mm | 57.2 N | 20 N | - | 7000 |
2213 EKTN9 | - | 120 mm | 31 mm | 57.2 N | 20 N | - | 7000 |
2213 ETN9 | - | 120 mm | 31 mm | 57.2 N | 20 N | - | 7000 |
2214 E-2RS1TN9 | - | 125 mm | 31 mm | 35.8 N | 14.6 N | - | 3400 |
2215 EKTN9 | - | 130 mm | 31 mm | 58.5 N | 22 N | - | 6300 |
2215 EKTN9 | - | 130 mm | 31 mm | 58.5 N | 22 N | - | 6300 |
2215 ETN9 | - | 130 mm | 31 mm | 58.5 N | 22 N | - | 6300 |
2216 EKTN9 | - | 140 mm | 33 mm | 65 N | 25.5 N | - | 6000 |
2216 EKTN9 | - | 140 mm | 33 mm | 65 N | 25.5 N | - | 6000 |
2216 ETN9 | - | 140 mm | 33 mm | 65 N | 25.5 N | - | 6000 |
2217 K | - | 150 mm | 36 mm | 58.5 N | 23.6 N | - | 5600 |
2217 K | - | 150 mm | 36 mm | 58.5 N | 23.6 N | - | 5600 |
2218 K | - | 160 mm | 40 mm | 70.2 N | 28.5 N | - | 5300 |
2218 K | - | 160 mm | 40 mm | 70.2 N | 28.5 N | - | 5300 |
2218 KM | - | 160 mm | 40 mm | 70.2 N | 28.5 N | - | 5300 |
2219 K | - | 170 mm | 43 mm | 83.2 N | 34.5 N | - | 5000 |
2219 K | - | 170 mm | 43 mm | 83.2 N | 34.5 N | - | 5000 |
2219 KM | - | 170 mm | 43 mm | 83.2 N | 34.5 N | - | 5000 |
2219 M | - | 170 mm | 43 mm | 83.2 N | 34.5 N | - | 5000 |
Contact:
WhatsApp:+8618753105105