Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
2308 EM | - | 90 mm | 33 mm | 54 N | 16 N | - | 10000 |
2308 ETN9 | - | 90 mm | 33 mm | 54 N | 16 N | - | 10000 |
2309 E-2RS1KTN9 | - | 100 mm | 36 mm | 39 N | 13.4 N | - | 4500 |
2309 E-2RS1KTN9 | - | 100 mm | 36 mm | 39 N | 13.4 N | - | 4500 |
2309 E-2RS1TN9 | - | 100 mm | 36 mm | 39 N | 13.4 N | - | 4500 |
2309 EKM | - | 100 mm | 36 mm | 63.7 N | 19.3 N | - | 9000 |
2309 EKTN9 | - | 100 mm | 36 mm | 63.7 N | 19.3 N | - | 9000 |
2309 EKTN9 | - | 100 mm | 36 mm | 63.7 N | 19.3 N | - | 9000 |
2309 EM | - | 100 mm | 36 mm | 63.7 N | 19.3 N | - | 9000 |
2309 ETN9 | - | 100 mm | 36 mm | 63.7 N | 19.3 N | - | 9000 |
2310 E-2RS1KTN9 | - | 110 mm | 40 mm | 43.6 N | 14 N | - | 4000 |
2310 E-2RS1KTN9 | - | 110 mm | 40 mm | 43.6 N | 14 N | - | 4000 |
2310 E-2RS1TN9 | - | 110 mm | 40 mm | 43.6 N | 14 N | - | 4000 |
2310 K | - | 110 mm | 40 mm | 63.7 N | 20 N | - | 9500 |
2310 K | - | 110 mm | 40 mm | 63.7 N | 20 N | - | 9500 |
2310 M | - | 110 mm | 40 mm | 63.7 N | 20 N | - | 8500 |
2311 K | - | 120 mm | 43 mm | 76.1 N | 24 N | - | 7500 |
2311 K | - | 120 mm | 43 mm | 76.1 N | 24 N | - | 7500 |
2311 KM | - | 120 mm | 43 mm | 76.1 N | 24 N | - | 7500 |
2311 M | - | 120 mm | 43 mm | 76.1 N | 24 N | - | 7500 |
Contact:
WhatsApp:+8618753105105