Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
7213 BECBJ | - | 120 mm | 23 mm | 69.5 N | 57 N | - | 6700 |
7213 BECBM | - | 120 mm | 23 mm | 69.5 N | 57 N | - | 6700 |
7213 BECBP | - | 120 mm | 23 mm | 69.5 N | 57 N | - | 6700 |
AMS 22 ABP | - | 158.75 mm | 34.925 mm | 138 N | 104 N | - | 6000 |
7414 BCBM | - | 180 mm | 42 mm | 159 N | 127 N | - | 4800 |
7314 BEGAPH | - | 150 mm | 35 mm | 127 N | 98 N | - | 5600 |
7314 BEP | - | 150 mm | 35 mm | 119 N | 90 N | - | 5300 |
7214 BECBM | - | 125 mm | 24 mm | 72 N | 60 N | - | 6300 |
7214 BECBP | - | 125 mm | 24 mm | 72 N | 60 N | - | 6300 |
7214 BECBJ | - | 125 mm | 24 mm | 72 N | 60 N | - | 6300 |
7214 BECBY | - | 125 mm | 24 mm | 75 N | 64 N | - | 6300 |
7214 BECBPH | - | 125 mm | 24 mm | 72 N | 60 N | - | 6300 |
7214 BEP | - | 125 mm | 24 mm | 67.6 N | 56 N | - | 6000 |
7314 BECBPH | - | 150 mm | 35 mm | 127 N | 98 N | - | 5600 |
7414 BGAM | - | 180 mm | 42 mm | 159 N | 127 N | - | 4800 |
7314 BEGBY | - | 150 mm | 35 mm | 119 N | 90 N | - | 5300 |
7314 BECBJ | - | 150 mm | 35 mm | 127 N | 98 N | - | 5600 |
7314 BECBP | - | 150 mm | 35 mm | 127 N | 98 N | - | 5600 |
7314 BECBM | - | 150 mm | 35 mm | 127 N | 98 N | - | 5600 |
7314 BECBY | - | 150 mm | 35 mm | 127 N | 98 N | - | 5600 |
Contact:
WhatsApp:+8618753105105