Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
7211 BECBP | - | 100 mm | 21 mm | 49 N | 40 N | - | 8000 |
7211 BECBJ | - | 100 mm | 21 mm | 49 N | 40 N | - | 8000 |
7211 BECBM | - | 100 mm | 21 mm | 49 N | 40 N | - | 8000 |
7411 BM | - | 140 mm | 33 mm | 111 N | 76.5 N | - | 6300 |
7211 BEP | - | 100 mm | 21 mm | 46.2 N | 36 N | - | 7500 |
7311 BEGBY | - | 120 mm | 29 mm | 85.2 N | 60 N | - | 6700 |
7311 BEGBP | - | 120 mm | 29 mm | 85 N | 60 N | - | 7000 |
7311 BEGBM | - | 120 mm | 29 mm | 85 N | 60 N | - | 7000 |
7311 BEGAY | - | 120 mm | 29 mm | 85.2 N | 60 N | - | 6700 |
7311 BEGAM | - | 120 mm | 29 mm | 85 N | 60 N | - | 7000 |
7311 BEGAP | - | 120 mm | 29 mm | 85 N | 60 N | - | 7000 |
7412 BGBM | - | 150 mm | 35 mm | 119 N | 86.5 N | - | 6000 |
7412 BGAM | - | 150 mm | 35 mm | 119 N | 86.5 N | - | 6000 |
7312 BEP | - | 130 mm | 31 mm | 95.6 N | 69.5 N | - | 6000 |
7312 BEM | - | 130 mm | 31 mm | 95.6 N | 69.5 N | - | 6300 |
7212 BEGBP | - | 110 mm | 22 mm | 61 N | 50 N | - | 7500 |
7212 BECBM | - | 110 mm | 22 mm | 61 N | 50 N | - | 7500 |
7212 BECBJ | - | 110 mm | 22 mm | 61 N | 50 N | - | 7500 |
7212 BECBP | - | 110 mm | 22 mm | 61 N | 50 N | - | 7500 |
7212 BECBY | - | 110 mm | 22 mm | 61 N | 50 N | - | 7500 |
Contact:
WhatsApp:+8618753105105