Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
71936 ACD/HCP4A | - | 250 mm | 33 mm | 159 N | 200 N | - | 8500 |
7036 ACD/P4AL | - | 280 mm | 46 mm | 229 N | 275 N | - | 6300 |
7036 CD/P4AL | - | 280 mm | 46 mm | 242 N | 290 N | - | 7500 |
7036 CD/P4A | - | 280 mm | 46 mm | 242 N | 290 N | - | 7500 |
7036 ACD/P4A | - | 280 mm | 46 mm | 229 N | 275 N | - | 6300 |
71936 ACD/P4AH1 | - | 250 mm | 33 mm | 159 N | 200 N | - | 7000 |
7036 CD/P4AH1 | - | 280 mm | 46 mm | 242 N | 290 N | - | 7500 |
71936 CD/P4AH1 | - | 250 mm | 33 mm | 168 N | 212 N | - | 8000 |
7036 CD/HCP4AH1 | - | 280 mm | 46 mm | 242 N | 290 N | - | 9000 |
7036 ACD/HCP4AH1 | - | 280 mm | 46 mm | 229 N | 275 N | - | 8000 |
7036 ACD/P4AH1 | - | 280 mm | 46 mm | 229 N | 275 N | - | 6300 |
7036 CD/HCP4AL | - | 280 mm | 46 mm | 242 N | 290 N | - | 9000 |
71936 ACD/HCP4AH1 | - | 250 mm | 33 mm | 159 N | 200 N | - | 8500 |
71936 ACD/P4A | - | 250 mm | 33 mm | 159 N | 200 N | - | 7000 |
71936 CD/HCP4AH1 | - | 250 mm | 33 mm | 168 N | 212 N | - | 9500 |
7036 ACD/HCP4A | - | 280 mm | 46 mm | 229 N | 275 N | - | 8000 |
71936 CD/HCP4A | - | 250 mm | 33 mm | 168 N | 212 N | - | 9500 |
7036 ACD/HCP4AL | - | 280 mm | 46 mm | 229 N | 275 N | - | 8000 |
71936 CD/P4A | - | 250 mm | 33 mm | 168 N | 212 N | - | 8000 |
7036 CD/HCP4A | - | 280 mm | 46 mm | 242 N | 290 N | - | 9000 |
Contact:
WhatsApp:+8618753105105