Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
71832 ACD/HCP4 | - | 200 mm | 20 mm | 50.7 N | 75 N | - | 9500 |
7032 ACD/HCP4AL | - | 240 mm | 38 mm | 182 N | 204 N | - | 9500 |
71832 CD/P4 | - | 200 mm | 20 mm | 54 N | 78 N | - | 8500 |
71932 CD/P4AH1 | - | 220 mm | 28 mm | 130 N | 160 N | - | 9000 |
71932 ACD/HCP4A | - | 220 mm | 28 mm | 124 N | 153 N | - | 9500 |
7032 CD/P4A | - | 240 mm | 38 mm | 195 N | 216 N | - | 8500 |
71932 ACD/P4AH1 | - | 220 mm | 28 mm | 124 N | 153 N | - | 8000 |
7032 ACD/P4AL | - | 240 mm | 38 mm | 182 N | 204 N | - | 7500 |
7032 ACD/HCP4A | - | 240 mm | 38 mm | 182 N | 204 N | - | 9500 |
7032 ACD/P4A | - | 240 mm | 38 mm | 182 N | 204 N | - | 7500 |
7032 CD/P4AH1 | - | 240 mm | 38 mm | 195 N | 216 N | - | 8500 |
71932 CD/HCP4AL | - | 220 mm | 28 mm | 130 N | 160 N | - | 11000 |
71932 ACD/HCP4AL | - | 220 mm | 28 mm | 124 N | 153 N | - | 9500 |
71932 ACD/P4A | - | 220 mm | 28 mm | 124 N | 153 N | - | 8000 |
7032 CD/HCP4AH1 | - | 240 mm | 38 mm | 195 N | 216 N | - | 11000 |
7032 ACD/P4AH1 | - | 240 mm | 38 mm | 182 N | 204 N | - | 7500 |
71932 ACD/P4AL | - | 220 mm | 28 mm | 124 N | 153 N | - | 8000 |
71932 ACD/HCP4AH1 | - | 220 mm | 28 mm | 124 N | 153 N | - | 9500 |
7032 CD/P4AL | - | 240 mm | 38 mm | 195 N | 216 N | - | 8500 |
7032 ACD/HCP4AH1 | - | 240 mm | 38 mm | 182 N | 204 N | - | 9500 |
Contact:
WhatsApp:+8618753105105