Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
7310 BECAM | - | 110 mm | 27 mm | 75 N | 51 N | - | 8000 |
7310 BECBP | - | 110 mm | 27 mm | 75 N | 51 N | - | 8000 |
7310 BECBM | - | 110 mm | 27 mm | 75 N | 51 N | - | 8000 |
7310 BECBJ | - | 110 mm | 27 mm | 75 N | 51 N | - | 8000 |
7310 BECBY | - | 110 mm | 27 mm | 78 N | 56 N | - | 8000 |
7211 BEGBY | - | 100 mm | 21 mm | 48.8 N | 38 N | - | 7500 |
7211 BEGAP | - | 100 mm | 21 mm | 49 N | 40 N | - | 8000 |
7311 BECBPH | - | 120 mm | 29 mm | 85 N | 60 N | - | 7000 |
7311 BECCM | - | 120 mm | 29 mm | 85 N | 60 N | - | 7000 |
7311 BECBM | - | 120 mm | 29 mm | 85 N | 60 N | - | 7000 |
7311 BECBJ | - | 120 mm | 29 mm | 85 N | 60 N | - | 7000 |
7311 BECBP | - | 120 mm | 29 mm | 85 N | 60 N | - | 7000 |
7411 BGM | - | 140 mm | 33 mm | 111 N | 76.5 N | - | 6300 |
7311 BECBY | - | 120 mm | 29 mm | 90 N | 65.5 N | - | 7000 |
7411 BCBM | - | 140 mm | 33 mm | 111 N | 76.5 N | - | 6300 |
7211 BECBPH | - | 100 mm | 21 mm | 49 N | 40 N | - | 8000 |
7311 BEP | - | 120 mm | 29 mm | 79.3 N | 55 N | - | 6700 |
7411 BGBM | - | 140 mm | 33 mm | 111 N | 76.5 N | - | 6300 |
7411 BGAM | - | 140 mm | 33 mm | 111 N | 76.5 N | - | 6300 |
7211 BECBY | - | 100 mm | 21 mm | 51 N | 42.5 N | - | 8000 |
Contact:
WhatsApp:+8618753105105