Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
71926 CD/P4AH1 | - | 180 mm | 24 mm | 92.3 N | 108 N | - | 11000 |
7026 ACD/P4A | - | 200 mm | 33 mm | 140 N | 150 N | - | 9000 |
71926 ACD/HCP4AL | - | 180 mm | 24 mm | 87.1 N | 102 N | - | 12000 |
71826 ACD/P4 | - | 165 mm | 18 mm | 36.4 N | 50 N | - | 9500 |
7026 ACD/P4AL | - | 200 mm | 33 mm | 140 N | 150 N | - | 9000 |
7226 ACD/HCP4A | - | 230 mm | 40 mm | 203 N | 212 N | - | 10000 |
S71926 CD/P4A | - | 180 mm | 24 mm | 92.3 N | 108 N | - | - |
S7026 ACD/HCP4A | - | 200 mm | 33 mm | 140 N | 150 N | - | - |
7026 ACD/P4AH1 | - | 200 mm | 33 mm | 140 N | 150 N | - | 9000 |
S7026 CD/P4A | - | 200 mm | 33 mm | 148 N | 156 N | - | - |
71926 CD/HCP4A | - | 180 mm | 24 mm | 92.3 N | 108 N | - | 13000 |
S71926 ACD/P4A | - | 180 mm | 24 mm | 87.1 N | 102 N | - | - |
71826 CD/P4 | - | 165 mm | 18 mm | 39 N | 53 N | - | 11000 |
71926 ACD/HCP4A | - | 180 mm | 24 mm | 87.1 N | 102 N | - | 12000 |
7026 CD/P4A | - | 200 mm | 33 mm | 148 N | 156 N | - | 10000 |
7026 CD/HCP4AH1 | - | 200 mm | 33 mm | 148 N | 156 N | - | 13000 |
S71928 CD/HCP4A | - | 190 mm | 24 mm | 95.6 N | 116 N | - | - |
71928 CD/HCP4AH1 | - | 190 mm | 24 mm | 95.6 N | 116 N | - | 12000 |
71828 ACD/HCP4 | - | 175 mm | 18 mm | 42.3 N | 58.5 N | - | 11000 |
71928 ACD/HCP4AH1 | - | 190 mm | 24 mm | 90.4 N | 110 N | - | 11000 |
Contact:
WhatsApp:+8618753105105