Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
7028 ACD/HCP4A | - | 210 mm | 33 mm | 146 N | 156 N | - | 11000 |
71928 CD/P4AL | - | 190 mm | 24 mm | 95.6 N | 116 N | - | 10000 |
S7028 CD/HCP4A | - | 210 mm | 33 mm | 153 N | 166 N | - | - |
S7028 CD/P4A | - | 210 mm | 33 mm | 153 N | 166 N | - | - |
7228 ACD/HCP4A | - | 250 mm | 42 mm | 212 N | 228 N | - | 9000 |
71828 CD/P4 | - | 175 mm | 18 mm | 44.9 N | 62 N | - | 10000 |
7228 CD/P4A | - | 250 mm | 42 mm | 221 N | 240 N | - | 8500 |
7028 ACD/P4A | - | 210 mm | 33 mm | 146 N | 156 N | - | 8500 |
S7028 ACD/HCP4A | - | 210 mm | 33 mm | 146 N | 156 N | - | - |
S7028 ACD/P4A | - | 210 mm | 33 mm | 146 N | 156 N | - | - |
71928 ACD/P4AL | - | 190 mm | 24 mm | 90.4 N | 110 N | - | 9000 |
7228 ACD/P4A | - | 250 mm | 42 mm | 212 N | 228 N | - | 7500 |
71928 ACD/HCP4A | - | 190 mm | 24 mm | 90.4 N | 110 N | - | 11000 |
7028 ACD/HCP4AH1 | - | 210 mm | 33 mm | 146 N | 156 N | - | 11000 |
71928 ACD/P4AH1 | - | 190 mm | 24 mm | 90.4 N | 110 N | - | 9000 |
71928 CD/P4AH1 | - | 190 mm | 24 mm | 95.6 N | 116 N | - | 10000 |
71930 ACD/P4AH1 | - | 210 mm | 28 mm | 108 N | 125 N | - | 8500 |
7030 ACD/P4A | - | 225 mm | 35 mm | 163 N | 180 N | - | 8000 |
71930 ACD/P4AL | - | 210 mm | 28 mm | 108 N | 125 N | - | 8500 |
7030 CD/HCP4AH1 | - | 225 mm | 35 mm | 172 N | 190 N | - | 11000 |
Contact:
WhatsApp:+8618753105105