Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
71828 CD/HCP4 | - | 175 mm | 18 mm | 44.9 N | 62 N | - | 12000 |
7028 CD/HCP4AL | - | 210 mm | 33 mm | 153 N | 166 N | - | 12000 |
S71928 CD/P4A | - | 190 mm | 24 mm | 95.6 N | 116 N | - | - |
7028 CD/P4A | - | 210 mm | 33 mm | 153 N | 166 N | - | 10000 |
7028 ACD/P4AL | - | 210 mm | 33 mm | 146 N | 156 N | - | 8500 |
71928 CD/P4A | - | 190 mm | 24 mm | 95.6 N | 116 N | - | 10000 |
7228 CD/HCP4A | - | 250 mm | 42 mm | 221 N | 240 N | - | 10000 |
71928 CD/HCP4A | - | 190 mm | 24 mm | 95.6 N | 116 N | - | 12000 |
7028 CD/P4AH1 | - | 210 mm | 33 mm | 153 N | 166 N | - | 10000 |
S71928 ACD/P4A | - | 190 mm | 24 mm | 90.4 N | 110 N | - | - |
7028 CD/HCP4A | - | 210 mm | 33 mm | 153 N | 166 N | - | 12000 |
7028 CD/P4AL | - | 210 mm | 33 mm | 153 N | 166 N | - | 10000 |
7028 ACD/HCP4AL | - | 210 mm | 33 mm | 146 N | 156 N | - | 11000 |
7028 ACD/P4AH1 | - | 210 mm | 33 mm | 146 N | 156 N | - | 8500 |
71828 ACD/P4 | - | 175 mm | 18 mm | 42.3 N | 58.5 N | - | 9000 |
71928 CD/HCP4AL | - | 190 mm | 24 mm | 95.6 N | 116 N | - | 12000 |
S71928 ACD/HCP4A | - | 190 mm | 24 mm | 90.4 N | 110 N | - | - |
71928 ACD/P4A | - | 190 mm | 24 mm | 90.4 N | 110 N | - | 9000 |
71928 ACD/HCP4AL | - | 190 mm | 24 mm | 90.4 N | 110 N | - | 11000 |
7028 CD/HCP4AH1 | - | 210 mm | 33 mm | 153 N | 166 N | - | 12000 |
Contact:
WhatsApp:+8618753105105