Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
71968 ACDMA/P4A | - | 460 mm | 56 mm | 364 N | 640 N | - | 3200 |
71968 ACDMA/HCP4A | - | 460 mm | 56 mm | 364 N | 640 N | - | 3800 |
71972 ACDMA/HCP4A | - | 480 mm | 56 mm | 371 N | 670 N | - | 3600 |
71972 ACDMA/P4A | - | 480 mm | 56 mm | 371 N | 670 N | - | 3000 |
71972 CDMA/HCP4A | - | 480 mm | 56 mm | 397 N | 710 N | - | 4800 |
71972 CDMA/P4A | - | 480 mm | 56 mm | 397 N | 710 N | - | 4000 |
BTW 35 CTN9/SP | - | 62 mm | 34 mm | 16.8 N | 39 N | - | 14000 |
BTW 40 CTN9/SP | - | 68 mm | 36 mm | 19.5 N | 46.5 N | - | 13000 |
BTW 45 CTN9/SP | - | 75 mm | 38 mm | 22.1 N | 54 N | - | 12000 |
BTW 50 CTN9/SP | - | 80 mm | 38 mm | 22.5 N | 60 N | - | 11000 |
BTW 55 CTN9/SP | - | 90 mm | 44 mm | 30.2 N | 80 N | - | 9000 |
BTM 60 ATN9/HCP4CDB | - | 95 mm | 33 mm | 21.6 N | 43 N | - | 15200 |
BTM 60 BTN9/P4CDB | - | 95 mm | 33 mm | 25 N | 50 N | - | 11500 |
BTM 60 ATN9/P4CDB | - | 95 mm | 33 mm | 21.6 N | 43 N | - | 12900 |
BTM 60 BTN9/HCP4CDB | - | 95 mm | 33 mm | 25 N | 50 N | - | 13300 |
BTW 60 CTN9/SP | - | 95 mm | 44 mm | 30.7 N | 83 N | - | 9000 |
BTM 65 ATN9/P4CDB | - | 100 mm | 33 mm | 22 N | 47.5 N | - | 12100 |
BTW 65 CTN9/SP | - | 100 mm | 44 mm | 31.9 N | 90 N | - | 8500 |
BTM 65 BTN9/P4CDB | - | 100 mm | 33 mm | 26 N | 54 N | - | 10900 |
BTM 65 BTN9/HCP4CDB | - | 100 mm | 33 mm | 26 N | 54 N | - | 12400 |
Contact:
WhatsApp:+8618753105105