Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
BTM 85 ATN9/HCP4CDB | - | 130 mm | 40.5 mm | 33.5 N | 78 N | - | 10900 |
BTM 90 BTN9/P4CDB | - | 140 mm | 45 mm | 46.5 N | 102 N | - | 7700 |
BTM 90 ATN9/HCP4CDB | - | 140 mm | 45 mm | 39 N | 91.5 N | - | 10100 |
BTM 90 ATN9/P4CDB | - | 140 mm | 45 mm | 39 N | 91.5 N | - | 8700 |
BTW 90 CTN9/SP | - | 140 mm | 60 mm | 55.9 N | 173 N | - | 6000 |
BTM 90 BTN9/HCP4CDB | - | 140 mm | 45 mm | 46.5 N | 102 N | - | 8800 |
BTW 95 CTN9/SP | - | 145 mm | 60 mm | 57.2 N | 180 N | - | 6000 |
BTM 95 ATN9/P4CDB | - | 145 mm | 45 mm | 40 N | 93 N | - | 8300 |
BTM 95 BTN9/HCP4CDB | - | 145 mm | 45 mm | 46.5 N | 106 N | - | 8600 |
BTM 95 ATN9/HCP4CDB | - | 145 mm | 45 mm | 40 N | 93 N | - | 9800 |
BTM 95 BTN9/P4CDB | - | 145 mm | 45 mm | 46.5 N | 106 N | - | 7400 |
BTM 100 ATN9/P4CDB | - | 150 mm | 45 mm | 41.5 N | 102 N | - | 7900 |
BTM 100 BTN9/P4CDB | - | 150 mm | 45 mm | 48 N | 116 N | - | 7100 |
BTM 100 BTN9/HCP4CDB | - | 150 mm | 45 mm | 48 N | 116 N | - | 8200 |
BTM 100 ATN9/HCP4CDB | - | 150 mm | 45 mm | 41.5 N | 102 N | - | 9400 |
BTW 100 CTN9/SP | - | 150 mm | 60 mm | 59.2 N | 193 N | - | 6000 |
BTW 110 CTN9/SP | - | 170 mm | 72 mm | 81.9 N | 260 N | - | 5000 |
BTM 110 ATN9/P4CDB | - | 170 mm | 54 mm | 57 N | 137 N | - | 7100 |
BTM 110 BTN9/HCP4CDB | - | 170 mm | 54 mm | 65.5 N | 153 N | - | 7300 |
BTM 110 BTN9/P4CDB | - | 170 mm | 54 mm | 65.5 N | 153 N | - | 6400 |
Contact:
WhatsApp:+8618753105105