Bearing model |
d inside diameter |
D outside diameter |
B thickness |
Cr - Dynamic load |
Cor - Static load |
Reference speed |
Limiting Speeds |
---|---|---|---|---|---|---|---|
BTM 65 ATN9/HCP4CDB | - | 100 mm | 33 mm | 22 N | 47.5 N | - | 14200 |
BTM 70 BTN9/P4CDB | - | 110 mm | 36 mm | 32 N | 67 N | - | 9900 |
BTM 70 ATN9/HCP4CDB | - | 110 mm | 36 mm | 27.5 N | 58.5 N | - | 13000 |
BTM 70 ATN9/P4CDB | - | 110 mm | 36 mm | 27.5 N | 58.5 N | - | 11100 |
BTW 70 CTN9/SP | - | 110 mm | 48 mm | 39 N | 112 N | - | 8000 |
BTM 70 BTN9/HCP4CDB | - | 110 mm | 36 mm | 32 N | 67 N | - | 11300 |
BTM 75 BTN9/HCP4CDB | - | 115 mm | 36 mm | 32.5 N | 69.5 N | - | 10700 |
BTM 75 ATN9/P4CDB | - | 115 mm | 36 mm | 27.5 N | 61 N | - | 10400 |
BTW 75 CTN9/SP | - | 115 mm | 48 mm | 39.7 N | 116 N | - | 7500 |
BTM 75 BTN9/P4CDB | - | 115 mm | 36 mm | 32.5 N | 69.5 N | - | 9400 |
BTM 75 ATN9/HCP4CDB | - | 115 mm | 36 mm | 27.5 N | 61 N | - | 12300 |
BTM 80 BTN9/HCP4CDB | - | 125 mm | 40.5 mm | 39 N | 85 N | - | 10000 |
BTM 80 ATN9/HCP4CDB | - | 125 mm | 40.5 mm | 33.5 N | 73.5 N | - | 11500 |
BTM 80 ATN9/P4CDB | - | 125 mm | 40.5 mm | 33.5 N | 73.5 N | - | 9700 |
BTW 80 CTN9/SP | - | 125 mm | 54 mm | 47.5 N | 140 N | - | 6700 |
BTM 80 BTN9/P4CDB | - | 125 mm | 40.5 mm | 39 N | 85 N | - | 8700 |
BTM 85 ATN9/P4CDB | - | 130 mm | 40.5 mm | 33.5 N | 78 N | - | 9300 |
BTM 85 BTN9/HCP4CDB | - | 130 mm | 40.5 mm | 40 N | 88 N | - | 9500 |
BTW 85 CTN9/SP | - | 130 mm | 54 mm | 48.8 N | 146 N | - | 6700 |
BTM 85 BTN9/P4CDB | - | 130 mm | 40.5 mm | 40 N | 88 N | - | 8300 |
Contact:
WhatsApp:+8618753105105